Facebook Share

Tipster btwm7

Pos Country Tipster No Tips Stake AVG
Odds
HR Profit Yield Fol
Total Month Total AVG
272 btwm7 14 3 1260 90 1.92 57 % 55 4 %

Montly Analysis

Month No Tips Stake AVG
Odds
HR Profit Yield
Total Month Total AVG
January 1 1 100 100 2.05 0 % -100 -100 %
December 4 2 400 100 1.82 50 % -25 -6 %
November 1 3 100 100 2.14 0 % -100 -100 %
October 2 2 200 100 1.81 50 % -18 -9 %
September 2 2 200 100 2.14 50 % -11 -6 %
August 13 3 1160 89 1.91 62 % 155 13 %
July 2 4 100 50 1.83 50 % -12 -12 %
June 4 1 400 100 1.91 0 % -400 -100 %

Latest Tips For: btwm7

Flag Date Event Selection Odd Stake Result Total