Facebook Share

Tipster K4R0L05

Pos Country Tipster No Tips Stake AVG
Odds
HR Profit Yield Fol
Total Month Total AVG
5 K4R0L05 95 23 4630 49 2.85 54 % 1352 29 %

Montly Analysis

Month No Tips Stake AVG
Odds
HR Profit Yield
Total Month Total AVG
February 25 12 1790 72 2.99 44 % 503 28 %
January 26 12 2050 79 3.03 50 % 769 37 %
December 10 12 700 70 3.36 50 % 239 34 %
November 1 23 100 100 1.88 100 % 88 88 %
October 32 23 1500 47 2.80 56 % 719 48 %
September 46 23 2255 49 3.09 50 % 457 20 %
August 16 23 775 48 2.29 56 % 88 11 %

Latest Tips For: K4R0L05

Flag Date Event Selection Odd Stake Result Total