Tipster ROUSNIKO
| Pos | Country | Tipster | No Tips | Stake | AVG Odds |
HR | Profit | Yield | Fol | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Month | Total | AVG | ||||||||
| 44 | 233 | 21 | 23300 | 100 | 1.24 | 86 % | 1185 | 5 % | |||
Montly Analysis
| Month | No Tips | Stake | AVG Odds |
HR | Profit | Yield | ||
|---|---|---|---|---|---|---|---|---|
| Total | Month | Total | AVG | |||||
| December | 25 | 21 | 2500 | 100 | 1.12 | 92 % | 90 | 4 % |
| November | 26 | 21 | 2600 | 100 | 1.25 | 88 % | 218 | 8 % |
| October | 26 | 21 | 2600 | 100 | 1.24 | 92 % | 347 | 13 % |
| September | 22 | 21 | 2200 | 100 | 1.21 | 95 % | 344 | 16 % |
| August | 29 | 21 | 2900 | 100 | 1.23 | 72 % | -370 | -13 % |
| July | 28 | 21 | 2800 | 100 | 1.32 | 86 % | 345 | 12 % |
| June | 29 | 21 | 2900 | 100 | 1.38 | 76 % | 85 | 3 % |
| May | 13 | 21 | 1300 | 100 | 1.42 | 69 % | -81 | -6 % |
| April | 1 | 22 | 100 | 100 | 1.36 | 100 % | 36 | 36 % |
| March | 4 | 25 | 400 | 100 | 1.52 | 50 % | -103 | -26 % |
| February | 4 | 21 | 400 | 100 | 1.18 | 100 % | 72 | 18 % |
| January | 31 | 21 | 3100 | 100 | 1.12 | 94 % | 135 | 4 % |
Latest Tips For: ROUSNIKO
| Flag | Date | Event | Selection | Odd | Stake | Result | Total |
|---|---|---|---|---|---|---|---|
| Bosnia And Herzegovina: | 14-12 14:15 |
Borac Banj - Rudar Prij | Borac Banj | 1.10 |
100 | ||
| England: | 13-12 15:00 |
Coventry - Bristol Ci | 1X | 1.15 |
100 | ||
| Turkiye: | 12-12 14:00 |
Bursaspor - Ankara Dem | 1X | 1.00 |
100 | ||
| International: | 11-12 20:00 |
Shelbourne - Crystal Pa | Crystal Pa | 1.18 |
100 | ||
| International: | 10-12 20:00 |
Juventus - Pafos Fc | 1X | 1.03 |
100 | ||
| International: | 09-12 20:00 |
Barcelona - Eintracht | 1X | 1.03 |
100 | ||
| Bulgaria: | 08-12 13:00 |
Cska 1948 - Dobrudzha | Cska 1948 | 1.26 |
100 | ||
| England: | 07-12 14:30 |
Chelsea Fc - Everton Wo | Chelsea Fc | 1.12 |
100 | ||
| Greece: | 06-12 15:00 |
Olympiacos - Ofi Crete | Olympiacos | 1.12 |
100 | ||
| Turkiye: | 05-12 17:00 |
Galatasara - Samsunspor | 1X | 1.10 |
100 | ||
| Hungary: | 04-12 17:00 |
Kisvarda - Ferencvaro | Ferencvaro | 1.60 |
100 | ||
| Germany: | 03-12 19:45 |
Union Berl - Bayern Mun | X2 | 1.06 |
100 | ||
| Italy: | 02-12 20:00 |
Juventus - Udinese | 1X | 1.09 |
100 | ||
| Cyprus: | 01-12 17:00 |
Omonia Nic - Omonia Ara | Omonia Nic | 1.22 |
100 | ||
| Portugal: | 30-11 20:30 |
Fc Porto - Estoril | Fc Porto | 1.20 |
100 | ||
| Spain: | 29-11 15:15 |
Barcelona - Deportivo | Barcelona | 1.23 |
100 | ||
| England: | 28-11 20:00 |
Oxford - Ipswich | Ipswich | 1.66 |
100 | ||
| International: | 27-11 17:45 |
Az Alkmaar - Shelbourne | Az Alkmaar | 1.23 |
100 | ||
| Luxembourg: | 26-11 18:30 |
Fc Differd - Fc Rodange | Fc Differd | 1.25 |
100 | ||
| Egypt: | 25-11 15:00 |
Pyramids F - Al Mokawlo | Pyramids F | 1.40 |
100 | ||
| Netherlands: | 24-11 19:00 |
Helmond Sp - Jong Ajax | 1X | 1.16 |
100 | ||
| Spain: | 23-11 20:00 |
Elche - Real Madri | X2 | 1.09 |
100 | ||
| Greece: | 22-11 13:00 |
Kalamata - Pae Chania | Kalamata | 1.19 |
100 | ||
| Northern Ireland: | 21-11 20:00 |
Larne - Glenavon | Larne | 1.24 |
100 | ||
| Algeria: | 20-11 18:00 |
Mc Oran - Es Setif | 1X | 1.09 |
100 | ||
| Croatia: | 19-11 16:00 |
Karlovac - Dinamo Zag | Dinamo Zag | 1.22 |
100 | ||
| England: | 18-11 19:45 |
South Shie - Oxford Cit | South Shie | 1.31 |
100 | ||
| International: | 17-11 19:45 |
Netherland - Lithuania | Netherland | 1.09 |
100 | ||
| Scotland: | 15-11 15:00 |
St. Johnst - Queen S Pa | St. Johnst | 1.20 - |
100 | ||
| International: | 14-11 19:45 |
Luxembourg - Germany | Germany | 1.11 |
100 | ||
| International: | 13-11 19:45 |
England - Serbia | 1X | 1.05 |
100 | ||
| International: | 12-11 17:30 |
Tunisia - Mauritania | 1X | 1.05 |
100 | ||
| England: | 11-11 19:45 |
Forest Gre - Tamworth | Forest Gre | 1.53 |
100 | ||
| Italy: | 10-11 19:30 |
Salernitan - Crotone | 1X | 1.15 |
100 | ||
| Portugal: | 09-11 20:30 |
Benfica - Casa Pia A | Benfica | 1.19 |
100 | ||
| Spain: | 08-11 17:30 |
Atletico M - Levante | Atletico M | 1.24 |
100 | ||
| Cyprus: | 07-11 17:00 |
Ael Limass - Enosis Par | Ael Limass | 1.54 - |
100 | ||
| International: | 06-11 20:00 |
Aston Vill - Maccabi Te | 1X | 1.03 |
100 | ||
| International: | 05-11 20:00 |
Inter - Kairat Alm | Inter | 1.05 |
100 | ||
| Portugal: | 04-11 16:00 |
Torreense - Felgueiras | 1X | 1.32 |
100 | ||
| Sweden: | 03-11 18:00 |
Hammarby T - Ifk Stocks | Hammarby T | 1.25 |
100 | ||
| Spain: | 02-11 17:30 |
Barcelona - Elche | Barcelona | 1.22 |
100 | ||
| Spain: | 31-10 19:30 |
Racing San - Real Socie | Racing San | 1.56 |
100 | ||
| Saudi Arabia: | 30-10 17:30 |
Al Ahli - Al Riyadh | Al Ahli | 1.16 |
100 | ||
| France: | 29-10 20:05 |
Marseille - Angers | Marseille | 1.25 |
100 | ||
| Switzerland: | 28-10 19:30 |
Fc Thun - Fc Wintert | Fc Thun | 1.37 |
100 | ||
| France: | 28-10 19:30 |
Troyes - Amiens | Troyes | 1.47 |
100 | ||
| Romania: | 27-10 15:30 |
Botosani - Hermannsta | Botosani | 2.22 |
100 | ||
| Turkiye: | 26-10 14:00 |
Galatasara - Goztepe | 1X | 1.08 |
100 | ||
| Portugal: | 25-10 20:30 |
Benfica - Arouca | Benfica | 1.20 |
100 |






