Tipster ROUSNIKO
| Pos | Country | Tipster | No Tips | Stake | AVG Odds |
HR | Profit | Yield | Fol | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Month | Total | AVG | ||||||||
| 367 | 4 | 4 | 400 | 100 | 1.42 | 50 % | -151 | -38 % | |||
Montly Analysis
| Month | No Tips | Stake | AVG Odds |
HR | Profit | Yield | ||
|---|---|---|---|---|---|---|---|---|
| Total | Month | Total | AVG | |||||
| August | 4 | 4 | 400 | 100 | 1.42 | 50 % | -151 | -38 % |
| July | 28 | 21 | 2800 | 100 | 1.32 | 86 % | 345 | 12 % |
| June | 29 | 21 | 2900 | 100 | 1.38 | 76 % | 85 | 3 % |
| May | 13 | 21 | 1300 | 100 | 1.42 | 69 % | -81 | -6 % |
| April | 1 | 22 | 100 | 100 | 1.36 | 100 % | 36 | 36 % |
| March | 4 | 25 | 400 | 100 | 1.52 | 50 % | -103 | -26 % |
| February | 4 | 21 | 400 | 100 | 1.18 | 100 % | 72 | 18 % |
| January | 31 | 21 | 3100 | 100 | 1.12 | 94 % | 135 | 4 % |
| December | 25 | 21 | 2500 | 100 | 1.12 | 92 % | 90 | 4 % |
| November | 26 | 21 | 2600 | 100 | 1.25 | 88 % | 218 | 8 % |
| October | 26 | 21 | 2600 | 100 | 1.24 | 92 % | 347 | 13 % |
| September | 22 | 21 | 2200 | 100 | 1.21 | 95 % | 344 | 16 % |
Latest Tips For: ROUSNIKO
| Flag | Date | Event | Selection | Odd | Stake | Result | Total |
|---|---|---|---|---|---|---|---|
| International: | 12-08 17:00 |
Fc Copenha - Debrecen | Fc Copenha | 1.24 |
100 | ||
| International: | 11-08 16:00 |
Fk Crvena - Hapoel Bee | Fk Crvena | 1.24 |
100 | 5 |
-100 |
| Netherlands: | 10-08 16:00 |
Jong Psv - Fc Volenda | Fc Volenda | 1.95 |
100 | 5 |
-100 |
| Iceland: | 09-08 16:00 |
Vikingur R - Ibv Vestma | 1X | 1.05 |
100 | 1 |
5 |
| Norway: | 08-08 15:00 |
Viking - Sarpsborg | Viking | 1.44 |
100 | 1 |
44 |
| International: | 06-08 16:00 |
Ajax - Shelbourne | Ajax | 1.08 |
100 | ||
| Finland: | 05-08 16:30 |
Tampere Un - Kpv | Tampere Un | 1.19 - |
100 | ||
| International: | 04-08 13:30 |
Bg Pathum - Aston Vill | X2 | 1.01 |
100 | ||
| Sweden: | 03-08 18:00 |
Halmstads - | 1.40 |
100 | |||
| Brazil: | 02-08 20:00 |
Palmeiras - | Palmeiras | 1.18 |
100 | ||
| International: | 01-08 17:00 |
Real Madri - | 1X | 1.11 |
100 | ||
| Ireland: | 31-07 19:45 |
Dundalk - | 1X | 1.09 |
100 | ||
| Finland: | 30-07 16:30 |
Jippo - Jaeps | Jippo | 1.50 |
100 | ||
| International: | 29-07 16:00 |
Cremonese - Cittadella | 1X | 1.06 |
100 | ||
| Iceland: | 28-07 20:15 |
Aegir - Njardvik | X2 | 1.08 |
100 | ||
| Norway: | 27-07 17:00 |
Volda - Ranheim 2 | 1X | 1.02 |
100 | ||
| Finland: | 26-07 16:00 |
Ols - Kpv | 1X | 1.01 |
100 | ||
| Iceland: | 25-07 15:00 |
Ir Reykjav - Fylkir | X2 | 1.15 |
100 | ||
| Finland: | 24-07 17:00 |
Tampere Un - Fc Inter T | 1X | 1.01 |
100 | ||
| Brazil: | 23-07 23:30 |
Corinthian - Remo | 1X | 1.09 |
100 | ||
| China: | 21-07 12:35 |
Shanghai S - Qingdao Ha | Shanghai S | 1.29 |
100 | ||
| Iceland: | 20-07 20:15 |
Fh Hafnarf - Breidablik | X2 | 1.41 |
100 | ||
| South Korea: | 19-07 11:30 |
Bucheon Fc - Fc Seoul | Fc Seoul | 1.70 |
100 | ||
| International: | 18-07 14:30 |
Sportfreun - Real Betis | Real Betis | 1.11 - |
100 | ||
| Ireland: | 17-07 19:45 |
Shamrock R - Cork City | 1X | 1.07 |
100 | ||
| Iceland: | 16-07 20:15 |
Aftureldin - Leiknir Re | 1X | 1.06 |
100 | ||
| Finland: | 15-07 16:30 |
Jippo - Mp | 1X | 1.07 |
100 | ||
| International: | 14-07 20:00 |
France - Spain | 12 | 3.42 |
80 | ||
| Sweden: | 13-07 18:00 |
Djurgaarde - Halmstads | Djurgaarde | 1.24 |
100 | ||
| Sweden: | 12-07 13:00 |
Hammarby - Kalmar Ff | 1X | 1.08 |
100 | ||
| International: | 12-07 02:00 |
Argentina - Switzerlan | 12 | 3.28 |
80 | ||
| Ireland: | 10-07 19:45 |
Dundalk - Drogheda U | 1X | 1.16 |
100 | ||
| International: | 09-07 14:00 |
Rennes - Caen | 1X | 1.07 |
100 | ||
| International: | 08-07 18:30 |
Fenerbahce - Admira Wac | 1X | 1.03 |
100 | ||
| International: | 07-07 14:00 |
Argentina - Egypt | 1X | 1.04 |
100 | ||
| International: | 06-07 17:00 |
Portugal - Spain | X2 | 1.24 |
100 | ||
| Faroe Islands: | 05-07 15:00 |
07 Vestur - Hb Torshav | X2 | 1.06 |
100 | ||
| International: | 04-07 22:00 |
Paraguay - France | France | 4.20 |
70 | ||
| Ireland: | 03-07 19:45 |
Sligo Rove - Shamrock R | X2 | 1.13 |
100 | ||
| Iceland: | 02-07 20:15 |
Vikingur R - Ka Akureyr | Vikingur R | 1.17 |
100 | ||
| International: | 01-07 14:00 |
England - Dr Congo | England | 1.30 |
100 | ||
| Tanzania: | 30-06 14:00 |
Jkt Tanzan - Young Afri | 12 | 1.06 |
100 | ||
| International: | 29-06 18:00 |
Brazil - Japan | Brazil | 6.30 |
40 | ||
| Malawi: | 28-06 13:30 |
Silver Str - Red Lions | 1X | 1.03 |
100 | ||
| International: | 27-06 22:00 |
Panama - England | England | 4.35 |
60 | ||
| International: | 26-06 20:00 |
Senegal - Iraq | 1X | 1.04 |
100 | ||
| Iceland: | 25-06 20:15 |
Breidablik - Vikingur R | X2 | 1.18 |
100 | ||
| Sweden: | 24-06 18:00 |
Karlbergs - Piteaa | Karlbergs | 1.38 - |
100 | ||
| International: | 23-06 21:00 |
England - Ghana | 1X | 1.02 |
100 | ||
| International: | 22-06 22:00 |
France - Iraq | France | 3.52 |
80 |






